Macadamia/weißeschokolade und Snikerdoodle(zimt/zucker) sind der Hammer,, dicht gefolgt vom Birthdaycake
Ganze Bewertung und Antwort ansehen (0)
Kostenloser Versand ab €20,00
Vor 20:00 bestellt (MO - FR), sofort versandfertig, Lieferfrist 1 - 3 Tage
Kostenlose Proben und XXL-Goodies
Kostenloser Widerruf
Viel Eiweiß, Vegan und schmeckt Hammer!
14 Bewertungen 0 Fragen und AntwortenWählen Sie Ihren Produkttyp
1 Cookie | 57 gram (1/2 cookie) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brennwert | 1674,40 J / 400,19 cal | 837,20 J / 200,10 cal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fett | 10 g | 5 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
davon gesättigd | 6 g | 3 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kohlenhydrate | 64 g | 32 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
davon Zucker | 24 g | 12 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballaststoffe | 10 g | 5 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eiweiß | 16 g | 8 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salz | 340 mg | 170 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zutaten: Protein blend (vital wheat gluten, pea protein, rice protein), enriched wheat flour (wheat flour, malter barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), vegetable glycerine, chichory root fiber, cane sugar, invert sugar, palm margarine (palm oil, parl fractions, water, salt, emulsifiers: flower lecithine, distilled monoglycerides, natural flavour, citric acid, mixed tocopherol, antioxidants, oligofructose, beta carotene (colour), sunflower lecithin, salt, baking soda, dextrose, xanthan gum, guar gum. Allergene: Contains Wheat. |
1 Cookie | 57 gram (1/2 cookie) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brennwert | 1506,96 J / 360,17 cal | 753,48 J / 180,09 cal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fett | 12 g | 6 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
davon gesättigd | 3 g | 1,5 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kohlenhydrate | 48 g | 24 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
davon Zucker | 28 g | 14 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballaststoffe | 8 g | 4 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eiweiß | 16 g | 8 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salz | 440 mg | 220 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zutaten: Protein blend (vital wheat gluten, pea protein, rice protein), enriched wheat flour (wheat flour, malter barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), vegetable glycerine, chichory root fiber, cane sugar, invert sugar, palm margarine (palm oil, parl fractions, water, salt, emulsifiers: flower lecithine, distilled monoglycerides, natural flavour, citric acid, mixed tocopherol, antioxidants, oligofructose, beta carotene (colour), sunflower lecithin, salt, baking soda, dextrose, xanthan gum, guar gum. Allergene: Contains Wheat. |
1 cookie | 57 gram (1/2 cookie) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brennwert | 1674,40 J / 400,19 cal | 837,20 J / 200,10 cal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fett | 14 g | 7 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
davon gesättigd | 3 g | 1,5 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kohlenhydrate | 54 g | 27 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
davon Zucker | 24 g | 12 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballaststoffe | 8 g | 4 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eiweiß | 16 g | 8 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salz | 580 mg | 290 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zutaten: Protein blend (vital wheat gluten, pea protein, rice protein), enriched wheat flour (wheat flour, malter barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), vegetable glycerine, chichory root fiber, cane sugar, invert sugar, palm margarine (palm oil, parl fractions, water, salt, emulsifiers: flower lecithine, distilled monoglycerides, natural flavour, citric acid, mixed tocopherol, antioxidants, oligofructose, beta carotene (colour), sunflower lecithin, salt, baking soda, dextrose, xanthan gum, guar gum. Allergene: Contains Wheat, nuts |
1 cookie | 57 Gramm (1/2 cookie) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brennwert | 1758,12 J / 420,20 cal | 879,06 J / 210,10 cal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fett | 14 g | 7 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
davon gesättigd | 6 g | 3 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kohlenhydrate | 66 g | 33 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
davon Zucker | 24 g | 12 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballaststoffe | 10 g | 5 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eiweiß | 16 g | 8 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salz | 460 mg | 230 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zutaten: Protein blend (vital wheat gluten, pea protein, rice proteint), enriched wheat flour (wheat flour, malter barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), vegetable glycerine, chichory root fiber, cane sugar, invert sugar, palm margarine (palm oil, parl fractions, water, salt, emulsifiers: flower lecithine, distilled monoglycerides, natural flavour, citric acid, mixed tocopherol, antioxidants, oligofructose, beta carotene (colour), sunflower lecithin, salt, baking soda, dextrose, xanthan gum, guar gum. Allergene: Contains Wheat, nuts |
Ansehen was andere Kunden von diesem Produkt finden.
Macadamia/weißeschokolade und Snikerdoodle(zimt/zucker) sind der Hammer,, dicht gefolgt vom Birthdaycake
Toller Cookie, soft & gooey - genauso wie es sein soll. Dazu geschmacklich sehr lecker. Macht satt und happy!
Etwas fest aber geschmacklich (Peanut butter) sehr gut. Wenn die anderen Sorten wieder verfügbar sind, werden diese auch ausprobiert.
Aktuelle
1 Cookie | 57 gram (1/2 cookie) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brennwert | 1674,40 J / 400,19 cal | 837,20 J / 200,10 cal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fett | 10 g | 5 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
davon gesättigd | 6 g | 3 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kohlenhydrate | 64 g | 32 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
davon Zucker | 24 g | 12 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballaststoffe | 10 g | 5 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eiweiß | 16 g | 8 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salz | 340 mg | 170 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zutaten: Protein blend (vital wheat gluten, pea protein, rice protein), enriched wheat flour (wheat flour, malter barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), vegetable glycerine, chichory root fiber, cane sugar, invert sugar, palm margarine (palm oil, parl fractions, water, salt, emulsifiers: flower lecithine, distilled monoglycerides, natural flavour, citric acid, mixed tocopherol, antioxidants, oligofructose, beta carotene (colour), sunflower lecithin, salt, baking soda, dextrose, xanthan gum, guar gum. Allergene: Contains Wheat. |
1 Cookie | 57 gram (1/2 cookie) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brennwert | 1506,96 J / 360,17 cal | 753,48 J / 180,09 cal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fett | 12 g | 6 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
davon gesättigd | 3 g | 1,5 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kohlenhydrate | 48 g | 24 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
davon Zucker | 28 g | 14 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballaststoffe | 8 g | 4 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eiweiß | 16 g | 8 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salz | 440 mg | 220 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zutaten: Protein blend (vital wheat gluten, pea protein, rice protein), enriched wheat flour (wheat flour, malter barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), vegetable glycerine, chichory root fiber, cane sugar, invert sugar, palm margarine (palm oil, parl fractions, water, salt, emulsifiers: flower lecithine, distilled monoglycerides, natural flavour, citric acid, mixed tocopherol, antioxidants, oligofructose, beta carotene (colour), sunflower lecithin, salt, baking soda, dextrose, xanthan gum, guar gum. Allergene: Contains Wheat. |
1 cookie | 57 gram (1/2 cookie) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brennwert | 1674,40 J / 400,19 cal | 837,20 J / 200,10 cal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fett | 14 g | 7 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
davon gesättigd | 3 g | 1,5 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kohlenhydrate | 54 g | 27 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
davon Zucker | 24 g | 12 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballaststoffe | 8 g | 4 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eiweiß | 16 g | 8 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salz | 580 mg | 290 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zutaten: Protein blend (vital wheat gluten, pea protein, rice protein), enriched wheat flour (wheat flour, malter barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), vegetable glycerine, chichory root fiber, cane sugar, invert sugar, palm margarine (palm oil, parl fractions, water, salt, emulsifiers: flower lecithine, distilled monoglycerides, natural flavour, citric acid, mixed tocopherol, antioxidants, oligofructose, beta carotene (colour), sunflower lecithin, salt, baking soda, dextrose, xanthan gum, guar gum. Allergene: Contains Wheat, nuts |
1 cookie | 57 Gramm (1/2 cookie) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brennwert | 1758,12 J / 420,20 cal | 879,06 J / 210,10 cal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fett | 14 g | 7 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
davon gesättigd | 6 g | 3 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kohlenhydrate | 66 g | 33 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
davon Zucker | 24 g | 12 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ballaststoffe | 10 g | 5 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eiweiß | 16 g | 8 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salz | 460 mg | 230 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zutaten: Protein blend (vital wheat gluten, pea protein, rice proteint), enriched wheat flour (wheat flour, malter barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), vegetable glycerine, chichory root fiber, cane sugar, invert sugar, palm margarine (palm oil, parl fractions, water, salt, emulsifiers: flower lecithine, distilled monoglycerides, natural flavour, citric acid, mixed tocopherol, antioxidants, oligofructose, beta carotene (colour), sunflower lecithin, salt, baking soda, dextrose, xanthan gum, guar gum. Allergene: Contains Wheat, nuts |
Macadamia/weißeschokolade und Snikerdoodle(zimt/zucker) sind der Hammer,, dicht gefolgt vom Birthdaycake
Toller Cookie, soft & gooey - genauso wie es sein soll. Dazu geschmacklich sehr lecker. Macht satt und happy!
Etwas fest aber geschmacklich (Peanut butter) sehr gut. Wenn die anderen Sorten wieder verfügbar sind, werden diese auch ausprobiert.
Wählen Sie Ihren Produkttyp