Free shipping from €100,00
Ordered before 20:00 (Mo-Fr), delivered within 4 days
Free samples and XXL goodies
Grunt - EAAs Redcon1
Grunt - EAAs Redcon1
For the athlete or bodybuilder who takes recovery seriously.
1 Reviews 0 questions and answersOrder
Product Description
Product Compositions
9,5 gram | 100 gram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L-Leucine | 3,00 g | 31,60 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-Isoleucine | 1,50 g | 15,80 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-Valine | 1,50 g | 15,80 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-Lysine | 0,30 g | 3,16 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-Phenylalanine | 0,25 g | 2,63 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-Threonine | 0,25 g | 2,63 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-Tryptophan | 0,05 g | 0,53 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-Histidine | 0,03 g | 0,27 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-Methionine | 0,03 g | 0,27 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients: Other Ingredients: Citric Acid, Natural and artificial Flavors, Sucralose, Malic acid, Acesulfame Potassium, silica. Warning: Do not exceed the recommended daily intake. Keep in a dry and cool place. Food supplements should not replace a varied and balanced diet and a healthy lifestyle. Keep out of reach of children. |
Product Reviews
Be the first to review this product!
Product Q&A
See latest questions and answers on this product.
For the athlete or bodybuilder who takes recovery seriously. Grunt is a potent and effective EAA formula packing 9 amino acids supporting the growth of new and preserving existing muscle mass. Do not confuse EAA’s with BCAA. Although both are needed by the body and only provided via nutrition or supplementation, EAA’s are a complete protein source, whereas BCAA are not. Research indicates that EAA’s are best used as part of your pre-workout routine, while BCAA’s are most beneficial post workout due to their higher doses.
Use the supplement elite athletes have known about for years.
Grunt - EAAs contains 30 servings per container.
Why is there little information shown about this product?
Unfortunately, we are only allowed to give limited information about supplements, due to strict European regulations. Only approved claims which are mentioned in the EU database are allowed to be mentioned. Therefore, often we aren't allowed to share results based on scientific research that have not been submitted to the EU for approval.
Should you have any specific questions about this product, please contact our customer service for personal advice.
Warning
Do not exceed the recommended daily intake. Keep in a dry and cool place. Food supplements should not replace a varied and balanced diet and a healthy lifestyle. Keep out of reach of children.
9,5 gram | 100 gram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L-Leucine | 3,00 g | 31,60 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-Isoleucine | 1,50 g | 15,80 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-Valine | 1,50 g | 15,80 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-Lysine | 0,30 g | 3,16 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-Phenylalanine | 0,25 g | 2,63 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-Threonine | 0,25 g | 2,63 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-Tryptophan | 0,05 g | 0,53 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-Histidine | 0,03 g | 0,27 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-Methionine | 0,03 g | 0,27 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients: Other Ingredients: Citric Acid, Natural and artificial Flavors, Sucralose, Malic acid, Acesulfame Potassium, silica. Warning: Do not exceed the recommended daily intake. Keep in a dry and cool place. Food supplements should not replace a varied and balanced diet and a healthy lifestyle. Keep out of reach of children. |